| 45 listings meet your search criteria. | Viewing 11 - 20 |
|
|
||||||||||
|
|
|
|||||||||||
| Title | City | Address | Zip | State | Price |
|---|---|---|---|---|---|
| Lanccaster | 8 Apple Hill Road | 03584 | NH | $199,500 | |
| Lancaster | 26 Governor's Terrace | 03584 | NH | $189,000 | |
| Guildhall | 6777 Route 102 | 05905 | VT | $189,000 | |
| Jefferson | 35 Cedric Road | 03583 | NH | $189,000 | |
| Lancaster | Stebbins Hill Road | 03584 | NH | $187,500 | |
| Lunenburg | 196 Boys Camp | 05906 | VT | $185,000 | |
| Randolph | 42 Durand Road | 03593 | NH | $175,000 | |
| Lancaster | 223 Portland Street | 03584 | NH | $174,900 | |
| Jefferson | 35 Ingerson Road | 03583 | NH | $172,000 | |
| Jefferson | 24 Turnpike Road | 03583 | NH | $159,900 | |
|
|
|
|||||||||||

