| 45 listings meet your search criteria. | Viewing 21 - 30 |
|
|
||||||||||
|
|
|
|||||||||||
| Title | City | Address | Zip | State | Price |
|---|---|---|---|---|---|
| Lancaster | 298 Main Street | 03584 | NH | $149,000 | |
| Lancaster | Stebbins Hill Road | 03584 | NH | $129,000 | |
| Whitefield | Lot 4 Franklin Woods | 03598 | NH | $119,000 | |
| Lancaster | 26 Williams Street | 03584 | NH | $117,000 | |
| Northumberland | 279 State Street | 03582 | NH | $109,000 | |
| Northumberland | 38 Hillside Ave | 03582 | NH | $99,000 | |
| Whitefield | Lot 3 Franklin Woods | 03598 | NH | $99,000 | |
| Northumberland | 519 Lancaster Road | 03582 | NH | $97,500 | |
| Lancaster | Stebbins Hill Road | 03584 | NH | $89,500 | |
| Whitefield | Lot 2 Franklin Woods | 03598 | NH | $89,000 | |
|
|
|
|||||||||||

